User contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 12:15, 1 August 2024 (diff | hist) Research: Diversity, skills and social value (top)
- 09:16, 30 July 2024 (diff | hist) Research: Diversity, skills and social value
- 09:11, 30 July 2024 (diff | hist) File:Gender Diversity in Construction - Nikita Badesha.pdf (top)
- 09:06, 30 July 2024 (diff | hist) Research: Diversity, skills and social value
- 09:03, 30 July 2024 (diff | hist) Research: Diversity, skills and social value
- 09:00, 30 July 2024 (diff | hist) N File:Gender Diversity in Construction - Nikita Badesha.pdf (Despite decades of research into the barriers faced by female professionals, there remains a lack of gender diversity in the construction industry. This research aims to investigate the existence of a ‘concrete’ ceiling by identifying the barriers to )
- 08:58, 30 July 2024 (diff | hist) Research: Diversity, skills and social value
- 13:45, 8 January 2024 (diff | hist) Rebecca Lovelace of Building People and CIOB EDI Individual Award Winner 2022 (top)
- 13:44, 8 January 2024 (diff | hist) Rebecca Lovelace of Building People and CIOB EDI Individual Award Winner 2022
- 13:33, 15 December 2023 (diff | hist) Rebecca Lovelace of Building People and CIOB EDI Individual Award Winner 2022
- 13:31, 15 December 2023 (diff | hist) Building People network of networks (top)
- 13:27, 15 December 2023 (diff | hist) Rebecca Lovelace of Building People and CIOB EDI Individual Award Winner 2022
- 14:29, 11 December 2023 (diff | hist) Diversity and inclusion (top)
- 14:09, 11 December 2023 (diff | hist) User:Building People (top)
- 12:17, 29 September 2023 (diff | hist) People Wiki our activities (top)
- 12:16, 29 September 2023 (diff | hist) People Wiki our activities
- 12:15, 29 September 2023 (diff | hist) About People Wiki (top)
- 12:12, 29 September 2023 (diff | hist) People Wiki featured articles (top)
- 12:12, 29 September 2023 (diff | hist) People Wiki featured articles
- 12:10, 29 September 2023 (diff | hist) People Wiki featured articles
- 12:07, 29 September 2023 (diff | hist) People Wiki our activities
- 12:06, 29 September 2023 (diff | hist) N File:Building People network page.png (Image of Building People network page) (top)
- 12:03, 29 September 2023 (diff | hist) People Wiki our activities
- 11:59, 29 September 2023 (diff | hist) N File:Building People home page.png (Building People home page image) (top)
- 11:57, 29 September 2023 (diff | hist) File:1.png (uploaded a new version of "File:1.png") (top)
- 11:55, 29 September 2023 (diff | hist) N File:1.png (Building People home page image)
- 11:54, 29 September 2023 (diff | hist) About People Wiki
- 19:48, 21 June 2021 (diff | hist) Research: Diversity, skills and social value
- 19:48, 21 June 2021 (diff | hist) Research: Diversity, skills and social value
- 19:43, 21 June 2021 (diff | hist) Research: Diversity, skills and social value
- 19:42, 21 June 2021 (diff | hist) Research: Diversity, skills and social value
- 19:42, 21 June 2021 (diff | hist) Research: Diversity, skills and social value
- 19:33, 21 June 2021 (diff | hist) People Wiki featured articles
- 19:28, 21 June 2021 (diff | hist) Skills and careers
- 19:27, 21 June 2021 (diff | hist) Skills and careers
- 19:23, 21 June 2021 (diff | hist) Skills and careers
- 19:16, 21 June 2021 (diff | hist) Diversity and inclusion
- 19:07, 21 June 2021 (diff | hist) People Wiki featured articles
- 19:06, 21 June 2021 (diff | hist) People Wiki featured articles
- 19:05, 21 June 2021 (diff | hist) People Wiki featured articles
- 19:03, 21 June 2021 (diff | hist) People Wiki featured articles
- 19:02, 21 June 2021 (diff | hist) People Wiki featured articles
- 19:01, 21 June 2021 (diff | hist) People Wiki our activities
- 18:56, 21 June 2021 (diff | hist) People Wiki featured articles
- 18:55, 21 June 2021 (diff | hist) People Wiki featured articles
- 18:53, 21 June 2021 (diff | hist) People Wiki featured articles
- 18:43, 21 June 2021 (diff | hist) People Wiki featured articles
- 08:07, 29 January 2021 (diff | hist) Research: Diversity, skills and social value
- 08:06, 29 January 2021 (diff | hist) Research: Diversity, skills and social value
- 08:04, 29 January 2021 (diff | hist) Research: Diversity, skills and social value
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
Featured articles and news
CIOB launches global mental health survey
To address the silent mental health crisis in construction.
New categories in sustainability, health and safety, and emerging talent.
Key takeaways from the BSRIA Briefing 2024
Not just waiting for Net Zero, but driving it.
The ISO answer to what is a digital twin
Talking about digital twins in a more consistent manner.
Top tips and risks to look out for.
New Code of Practice for fire and escape door hardware
Published by GAI and DHF.
Retrofit of Buildings, a CIOB Technical Publication
Pertinent technical issues, retrofit measures and the roles involved.
New alliance will tackle skills shortage in greater Manchester
The pioneering Electrotechnical Training and Careers Alliance.
Drone data at the edge: three steps to better AI insights
Offering greater accuracy and quicker access to insights.
From fit-out to higher-risk buildings.
Heritage conservation in Calgary
The triple bottom line.
College of West Anglia apprentice wins SkillELECTRIC gold.
Scottish government launch delivery plan
To strengthen planning and tackle the housing emergency.
How people react in ways which tend to restore their comfort.
Comfort is a crucial missing piece of the puzzle.
ECA launches Recharging Electrical Skills Charter in Wales
Best solutions for the industry and electrical skills in Wales.
New homebuilding skills hub launch and industry response
Working with CITB and NHBC to launch fast track training.